| Team | Played | Won | Draw | Lost | For | Against | Points |
| Muugamunwe Liverpool F C | 6 | 6 | 0 | 0 | 13 | 3 | 18 |
| Tshakhuma Liverpool F C | 5 | 4 | 1 | 0 | 10 | 0 | 13 |
| Matsila Morning Sweepers | 7 | 4 | 1 | 2 | 10 | 8 | 13 |
| Gwamasenga United Brothers | 6 | 4 | 0 | 2 | 19 | 4 | 12 |
| Mashau Tiger Boys | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| Mashau highlanders F C | 7 | 3 | 1 | 3 | 10 | 11 | 10 |
| Tshakhuma Peace Lovers | 7 | 2 | 3 | 2 | 8 | 7 | 9 |
| VhanganiFreedom Celec | 6 | 3 | 0 | 3 | 7 | 6 | 9 |
| Tshakhuma Blue Birds | 6 | 3 | 1 | 2 | 11 | 14 | 9 |
| Mashau Thenga Black Lions | 5 | 2 | 2 | 1 | 4 | 6 | 8 |
| Tshivhulana Young Tigers | 6 | 2 | 1 | 3 | 5 | 5 | 7 |
| Kurhuleni happy Fighters | 4 | 2 | 0 | 2 | 10 | 3 | 6 |
| Valedzia Malumbe Express | 6 | 2 | 0 | 4 | 3 | 10 | 6 |
| Mathothwe thunderbirds F C | 7 | 1 | 2 | 3 | 6 | 10 | 5 |
| Misson Young Rovers | 6 | 1 | 1 | 4 | 3 | 9 | 4 |
| Doli Anchors FC | 6 | 0 | 3 | 2 | 4 | 13 | 4 |
| Tshikwarani Young Brothers | 5 | 0 | 3 | 2 | 0 | 2 | 3 |
| Mariadze Shooting Stars | 6 | 0 | 2 | 4 | 2 | 12 | 2 |
|
|
|
|
|
|
Go Boys Go Boys
ReplyDelete